DAGNALL weather
Latitude N 51° 50' 11" Longitude W 00° 33' 31" Elevation 445 ft
Records began on 01 October 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.2 °C | at 12:43 on 24 January 2016 |
Lowest Temperature | -6.4 °C | at 05:06 on 23 January 2015 |
Highest Dew Point | 12.3 °C | at 12:43 on 24 January 2016 |
Lowest Dew Point | -9.0 °C | at 05:06 on 23 January 2015 |
Highest Apparent Temperature | 13.6 °C | at 14:03 on 24 January 2016 |
Lowest Apparent Temperature | -9.9 °C | at 22:01 on 26 January 2017 |
Lowest Wind Chill Temperature | -9.4 °C | at 22:01 on 26 January 2017 |
Highest Heat Index | 15.2 °C | at 12:43 on 24 January 2016 |
Highest Minimum | 9.6 °C | at 09:04 on 09 January 2015 |
Lowest Maximum | 0.0 °C | at 08:51 on 27 January 2017 |
Highest Humidity | 99 % | at 08:40 on 12 January 2018 |
Lowest Humidity | 54 % | at 14:20 on 30 January 2016 |
Highest Daily Range | 13.4 °C | on 22 January 2017 |
Lowest Daily Range | 1.9 °C | on 11 January 2018 |
Rainfall | ||
Highest Rain Rate | 36.6 mm/hr | at 10:56 on 24 January 2018 |
Highest Hourly Rainfall | 6.0 mm | at 02:47 on 09 January 2014 |
Highest Daily Rainfall | 30.0 mm | on 01 January 2014 |
Highest Monthly Rainfall | 170.1 mm | January 2014 |
Longest Dry Period | 4 days | to 08 January 2018 |
Longest Wet Period | 13 days | to 10 January 2014 |
Wind | ||
Highest Wind Gust | 46 kts | at 22:58 on 06 January 2014 |
Highest Wind Speed Average | 26 kts | at 06:43 on 27 January 2016 |
Highest Daily Wind Run | 415.7 nm | on 26 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 974.10 mb | at 04:24 on 30 January 2015 |
Highest Pressure (sl) | 1037.60 mb | at 10:05 on 18 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 20/04/2018 14:45:00
powered by
Cumulus v1.9.4 (1088)