DAGNALL weather
Latitude N 51° 50' 11" Longitude E 00° 33' 31" Elevation 445 ft
| Temperature and Humidity | ||
| Highest Temperature | 9.5 °C | 10:35 on 03 December |
| Lowest Temperature | -6.8 °C | 05:11 on 12 December |
| Highest Dew Point | 7.8 °C | 10:35 on 03 December |
| Lowest Dew Point | -8.9 °C | 05:11 on 12 December |
| Highest Apparent Temperature | 7.0 °C | 10:45 on 03 December |
| Lowest Apparent Temperature | -9.8 °C | 05:11 on 12 December |
| Lowest Wind Chill Temperature | -7.1 °C | 01:16 on 13 December |
| Highest Heat Index | 9.5 °C | 10:35 on 03 December |
| Highest Minimum | 1.8 °C | 08 December |
| Lowest Maximum | -0.8 °C | 11 December |
| Highest Humidity | 92 % | 06:27 on 14 December |
| Lowest Humidity | 69 % | 11:46 on 06 December |
| Highest Daily Range | 9.2 °C | 02 December |
| Lowest Daily Range | 4.4 °C | 08 December |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 16:29 on 14 December |
| Highest Hourly Rainfall | 1.5 mm | 23:26 on 06 December |
| Highest Daily Rainfall | 5.4 mm | 14 December |
| Longest Dry Period | 4 days | to 11 December |
| Longest Wet Period | 3 days | to 03 December |
| Wind | ||
| Highest Wind Gust | 38 kts | 16:35 on 14 December |
| Highest Wind Speed 10-minute Average | 22 kts | 16:38 on 14 December |
| Highest Daily Wind Run | 204.2 nm | 07 December |
| Pressure | ||
| Lowest Pressure (sl) | 971.5 mb | 16:17 on 14 December |
| Highest Pressure (sl) | 1029.1 mb | 10:36 on 11 December |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 14/12/2012 16:38:16
powered by
Cumulus v1.9.2 (1032)