DAGNALL weather
Latitude N 51° 50' 11" Longitude E 00° 33' 31" Elevation 445 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 4.7 °C | at 08:17 |
| Low Temperature | -2.2 °C | at 09:00 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | -1.2 °C | at 06:47 |
| Low Apparent Temperature | -7.0 °C | at 22:12 |
| Low Wind Chill | -6.2 °C | at 22:12 |
| High Heat Index | 4.7 °C | at 08:17 |
| High Humidity | 92 % | at 06:27 |
| Low Humidity | 78 % | at 13:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 08:52 |
| High Hourly Rainfall | 0.3 mm | at 08:52 |
| Wind | ||
| Highest Gust | 25 kts | at 07:27 |
| Highest Speed (10 minute average) | 17 kts (F5) | at 07:32 |
| Wind Run | 144.4 nm | |
| Dominant Direction | 128° SE | |
| Pressure | ||
| High Pressure (SL) | 1004.2 mb | at 10:32 |
| Low Pressure (SL) | 983.8 mb | at 08:57 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 14/12/2012 16:38:16
powered by
Cumulus v1.9.2 (1032)