DAGNALL weather
Latitude N 51° 50' 11" Longitude E 00° 33' 31" Elevation 445 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.0 °C | 13:58 on 02 October |
| Lowest Temperature | -6.8 °C | 05:11 on 12 December |
| Highest Dew Point | 12.1 °C | 15:46 on 24 October |
| Lowest Dew Point | -8.9 °C | 05:11 on 12 December |
| Highest Apparent Temperature | 14.4 °C | 15:31 on 24 October |
| Lowest Apparent Temperature | -9.8 °C | 05:11 on 12 December |
| Lowest Wind Chill Temperature | -7.1 °C | 01:16 on 13 December |
| Highest Heat Index | 17.0 °C | 13:58 on 02 October |
| Highest Minimum | 10.6 °C | 17 October |
| Lowest Maximum | -0.8 °C | 11 December |
| Highest Humidity | 92 % | 06:27 on 14 December |
| Lowest Humidity | 51 % | 15:46 on 16 October |
| Highest Daily Range | 11.3 °C | 06 October |
| Lowest Daily Range | 1.9 °C | 26 November |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 16:26 on 22 November |
| Highest Hourly Rainfall | 152.7 mm | 18:21 on 01 November |
| Highest Daily Rainfall | 4815.6 mm | 20 October |
| Highest Monthly Rainfall | 4866.0 mm | October |
| Longest Dry Period | 4 days | to 11 December |
| Longest Wet Period | 10 days | to 22 October |
| Wind | ||
| Highest Wind Gust | 85 kts | 14:07 on 20 October |
| Highest Wind Speed 10-minute Average | 30 kts | 14:17 on 20 October |
| Highest Daily Wind Run | 307.4 nm | 23 November |
| Pressure | ||
| Lowest Pressure (sl) | 971.5 mb | 16:17 on 14 December |
| Highest Pressure (sl) | 1029.1 mb | 10:36 on 11 December |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 14/12/2012 16:38:16
powered by
Cumulus v1.9.2 (1032)