DAGNALL weather
Latitude N 51° 50' 11" Longitude E 00° 33' 31" Elevation 445 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 8.6 °C | at 16:12 |
| Low Temperature | 4.6 °C | at 09:00 |
| Temperature Range | 4.0 °C | |
| High Apparent Temperature | 4.8 °C | at 15:12 |
| Low Apparent Temperature | -2.6 °C | at 10:32 |
| Low Wind Chill | -0.2 °C | at 09:03 |
| High Heat Index | 8.6 °C | at 16:12 |
| High Humidity | 92 % | at 09:00 |
| Low Humidity | 86 % | at 16:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 5.4 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 16:29 |
| High Hourly Rainfall | 1.5 mm | at 11:17 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 38 kts | at 16:35 |
| Highest Speed (10 minute average) | 22 kts (F6) | at 16:38 |
| Wind Run | 96.5 nm | |
| Dominant Direction | 140° SE | |
| Pressure | ||
| High Pressure (SL) | 984.0 mb | at 09:00 |
| Low Pressure (SL) | 971.5 mb | at 16:17 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 14/12/2012 16:38:16
powered by
Cumulus
v1.9.2 (1032)