DAGNALL weather
Latitude N 51° 50' 11" Longitude W 00° 33' 31" Elevation 445 ft
Records began on 01 October 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.8 °C | at 15:30 on 25 July 2019 |
Lowest Temperature | -9.3 °C | at 02:59 on 22 January 2013 |
Highest Dew Point | 24.0 °C | at 15:28 on 12 August 2020 |
Lowest Dew Point | -19.2 °C | at 02:04 on 08 June 2014 |
Highest Apparent Temperature | 39.9 °C | at 15:26 on 12 August 2020 |
Lowest Apparent Temperature | -13.4 °C | at 02:59 on 22 January 2013 |
Lowest Wind Chill Temperature | -14.8 °C | at 19:08 on 28 February 2018 |
Highest Heat Index | 41.9 °C | at 15:28 on 12 August 2020 |
Highest Minimum | 19.9 °C | at 02:50 on 12 August 2020 |
Lowest Maximum | -1.7 °C | at 19:50 on 01 March 2018 |
Highest Humidity | 100 % | at 07:35 on 21 December 2017 |
Lowest Humidity | 10 % | at 02:04 on 08 June 2014 |
Highest Daily Range | 22.6 °C | on 19 June 2017 |
Lowest Daily Range | 0.0 °C | on 09 October 2017 |
Rainfall | ||
Highest Rain Rate | 928.8 mm/hr | at 07:38 on 05 June 2017 |
Highest Hourly Rainfall | 709.5 mm | at 00:14 on 23 November 2013 |
Highest Daily Rainfall | 19188.0 mm | on 16 June 2013 |
Highest Monthly Rainfall | 19193.0 mm | June 2013 |
Longest Dry Period | 108 days | to 29 September 2016 |
Longest Wet Period | 24 days | to 13 May 2014 |
Wind | ||
Highest Wind Gust | 98 kts | at 06:49 on 08 June 2014 |
Highest Wind Speed Average | 50 kts | at 14:05 on 30 November 2013 |
Highest Daily Wind Run | 465.8 nm | on 14 February 2014 |
Pressure | ||
Lowest Pressure (sl) | 970.41 mb | at 04:40 on 28 December 2020 |
Highest Pressure (sl) | 1049.17 mb | at 22:20 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/04/2021 16:00:00
powered by
Cumulus v1.9.4 (1088)