DAGNALL weather
Latitude N 51° 50' 11" Longitude W 00° 33' 31" Elevation 445 ft
Temperature and Humidity | ||
Highest Temperature | 22.3 °C | 16:40 on 30 March |
Lowest Temperature | -4.9 °C | 06:30 on 25 January |
Highest Dew Point | 14.2 °C | 15:55 on 29 March |
Lowest Dew Point | -7.6 °C | 07:40 on 13 February |
Highest Apparent Temperature | 20.9 °C | 16:45 on 30 March |
Lowest Apparent Temperature | -12.6 °C | 06:55 on 13 February |
Lowest Wind Chill Temperature | -12.3 °C | 08:58 on 13 February |
Highest Heat Index | 22.3 °C | 16:40 on 30 March |
Highest Minimum | 9.5 °C | 20 February |
Lowest Maximum | -0.9 °C | 08 February |
Highest Humidity | 100 % | 09:00 on 01 January |
Lowest Humidity | 32 % | 15:19 on 05 April |
Highest Daily Range | 17.9 °C | 27 February |
Lowest Daily Range | 1.8 °C | 08 February |
Rainfall | ||
Highest Rain Rate | 57.6 mm/hr | 15:19 on 24 January |
Highest Hourly Rainfall | 3.6 mm | 15:30 on 05 February |
Highest Daily Rainfall | 17.6 mm | 13 January |
Highest Monthly Rainfall | 80.2 mm | January |
Longest Dry Period | 10 days | to 05 April |
Longest Wet Period | 10 days | to 02 February |
Wind | ||
Highest Wind Gust | 40 kts | 04:25 on 11 March |
Highest Wind Speed 10-minute Average | 25 kts | 05:35 on 11 March |
Highest Daily Wind Run | 371.4 nm | 10 March |
Pressure | ||
Lowest Pressure (sl) | 972.30 mb | 22:55 on 20 January |
Highest Pressure (sl) | 1042.20 mb | 08:36 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/04/2021 14:45:00
powered by
Cumulus v1.9.4 (1088)