DAGNALL weather
Latitude N 51° 50' 11" Longitude W 00° 33' 31" Elevation 445 ft
Temperature and Humidity | ||
Highest Temperature | 25.4 °C | 13:05 on 13 January |
Lowest Temperature | -4.3 °C | 05:50 on 06 January |
Highest Dew Point | 15.0 °C | 15:15 on 06 May |
Lowest Dew Point | -4.8 °C | 05:50 on 06 January |
Highest Apparent Temperature | 25.8 °C | 13:05 on 13 January |
Lowest Apparent Temperature | -7.3 °C | 06:10 on 06 January |
Lowest Wind Chill Temperature | -5.4 °C | 05:50 on 08 March |
Highest Heat Index | 25.4 °C | 13:05 on 13 January |
Highest Minimum | 12.6 °C | 09 May |
Lowest Maximum | 4.1 °C | 24 January |
Highest Humidity | 100 % | 07:10 on 08 January |
Lowest Humidity | 33 % | 17:35 on 17 April |
Highest Daily Range | 26.2 °C | 13 January |
Lowest Daily Range | 1.5 °C | 23 January |
Rainfall | ||
Highest Rain Rate | 329.2 mm/hr | 13:25 on 13 January |
Highest Hourly Rainfall | 5.8 mm | 18:24 on 20 February |
Highest Daily Rainfall | 10.6 mm | 16 March |
Highest Monthly Rainfall | 48.8 mm | February |
Longest Dry Period | 14 days | to 29 January |
Longest Wet Period | 9 days | to 20 February |
Wind | ||
Highest Wind Gust | 50 kts | 11:05 on 18 February |
Highest Wind Speed 10-minute Average | 29 kts | 11:06 on 18 February |
Highest Daily Wind Run | 337.4 nm | 20 February |
Pressure | ||
Lowest Pressure (sl) | 982.53 mb | 11:58 on 18 February |
Highest Pressure (sl) | 1043.72 mb | 11:02 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/05/2022 19:00:00
powered by
Cumulus v1.9.4 (1088)