DAGNALL weather
Latitude N 51° 50' 11" Longitude W 00° 33' 31" Elevation 445 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 5.2 °C | at 14:03 |
Low Temperature | 1.1 °C | at 05:15 |
Temperature Range | 4.1 °C | |
High Apparent Temperature | 3.1 °C | at 17:56 |
Low Apparent Temperature | -1.9 °C | at 05:15 |
Low Wind Chill | -0.6 °C | at 19:31 |
High Heat Index | 5.2 °C | at 14:03 |
High Humidity | 100 % | at 09:00 |
Low Humidity | 85 % | at 23:40 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 16 kts | at 20:45 |
Highest Speed (10 minute average) | 9 kts (F3) | at 20:45 |
Wind Run | 84.9 nm | |
Dominant Direction | 17° NNE | |
Pressure | ||
High Pressure (SL) | 1032.17 mb | at 09:00 |
Low Pressure (SL) | 1024.86 mb | at 09:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 05/03/2021 19:15:00
powered by
Cumulus v1.9.4 (1088)