DAGNALL weather
Latitude N 51° 50' 11" Longitude W 00° 33' 31" Elevation 445 ft
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 14.7 °C | at 18:14 |
Low Temperature | 11.4 °C | at 10:49 |
Temperature Range | 3.3 °C | |
High Apparent Temperature | 14.5 °C | at 18:14 |
Low Apparent Temperature | 7.9 °C | at 12:04 |
Low Wind Chill | 6.9 °C | at 11:33 |
High Heat Index | 14.7 °C | at 18:14 |
High Humidity | 99 % | at 10:46 |
Low Humidity | 81 % | at 18:59 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 3.0 mm | |
Rainfall Rate Max | 1.4 mm/hr | at 09:00 |
High Hourly Rainfall | 0.8 mm | at 10:43 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 23 kts | at 12:12 |
Highest Speed (10 minute average) | 12 kts (F4) | at 12:04 |
Wind Run | 80.7 nm | |
Dominant Direction | 208° SSW | |
Pressure | ||
High Pressure (SL) | 1009.52 mb | at 18:58 |
Low Pressure (SL) | 1006.51 mb | at 15:22 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/05/2022 19:00:00
powered by
Cumulus
v1.9.4 (1088)