DAGNALL weather
Latitude N 51° 50' 11" Longitude W 00° 33' 31" Elevation 445 ft
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 7.1 °C | at 11:57 |
Low Temperature | 4.7 °C | at 15:58 |
Temperature Range | 2.4 °C | |
High Apparent Temperature | 4.8 °C | at 11:57 |
Low Apparent Temperature | 0.9 °C | at 13:32 |
Low Wind Chill | 0.4 °C | at 15:46 |
High Heat Index | 7.1 °C | at 11:57 |
High Humidity | 91 % | at 09:00 |
Low Humidity | 81 % | at 11:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.2 mm | at 16:09 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 15 kts | at 13:23 |
Highest Speed (10 minute average) | 9 kts (F3) | at 13:32 |
Wind Run | 38.4 nm | |
Dominant Direction | 47° NE | |
Pressure | ||
High Pressure (SL) | 1014.13 mb | at 10:40 |
Low Pressure (SL) | 1013.21 mb | at 16:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/04/2021 16:15:00
powered by
Cumulus
v1.9.4 (1088)