DAGNALL weather
Latitude N 51° 50' 11" Longitude W 00° 33' 31" Elevation 445 ft
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 5.6 °C | at 11:06 |
Low Temperature | 4.1 °C | at 09:00 |
Temperature Range | 1.5 °C | |
High Apparent Temperature | 2.0 °C | at 11:10 |
Low Apparent Temperature | 0.2 °C | at 09:00 |
Low Wind Chill | -0.7 °C | at 09:13 |
High Heat Index | 5.6 °C | at 11:06 |
High Humidity | 98 % | at 09:00 |
Low Humidity | 95 % | at 11:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 17 kts | at 10:48 |
Highest Speed (10 minute average) | 9 kts (F3) | at 10:49 |
Wind Run | 15.7 nm | |
Dominant Direction | 259° W | |
Pressure | ||
High Pressure (SL) | 1022.93 mb | at 09:00 |
Low Pressure (SL) | 1022.42 mb | at 11:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/01/2021 11:15:00
powered by
Cumulus
v1.9.4 (1088)