DAGNALL weather
Latitude N 51° 50' 11" Longitude W 00° 33' 31" Elevation 445 ft
Temperature and Humidity | ||
Highest Temperature | 21.2 °C | 15:00 on 09 May |
Lowest Temperature | 4.6 °C | 05:20 on 09 May |
Highest Dew Point | 15.0 °C | 15:15 on 06 May |
Lowest Dew Point | 4.4 °C | 05:20 on 09 May |
Highest Apparent Temperature | 21.1 °C | 15:13 on 07 May |
Lowest Apparent Temperature | 1.8 °C | 05:40 on 09 May |
Lowest Wind Chill Temperature | 2.7 °C | 05:40 on 09 May |
Highest Heat Index | 21.2 °C | 15:00 on 09 May |
Highest Minimum | 12.6 °C | 09 May |
Lowest Maximum | 13.2 °C | 01 May |
Highest Humidity | 100 % | 05:40 on 04 May |
Lowest Humidity | 56 % | 15:40 on 08 May |
Highest Daily Range | 15.8 °C | 08 May |
Lowest Daily Range | 4.5 °C | 01 May |
Rainfall | ||
Highest Rain Rate | 23.8 mm/hr | 16:31 on 04 May |
Highest Hourly Rainfall | 2.4 mm | 16:49 on 04 May |
Highest Daily Rainfall | 3.0 mm | 11 May |
Longest Dry Period | 7 days | to 02 May |
Longest Wet Period | 2 days | to 04 May |
Wind | ||
Highest Wind Gust | 24 kts | 14:40 on 09 May |
Highest Wind Speed 10-minute Average | 13 kts | 12:49 on 09 May |
Highest Daily Wind Run | 184.1 nm | 09 May |
Pressure | ||
Lowest Pressure (sl) | 1006.51 mb | 15:22 on 11 May |
Highest Pressure (sl) | 1030.24 mb | 09:10 on 08 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/05/2022 19:00:00
powered by
Cumulus v1.9.4 (1088)