DAGNALL weather
Latitude N 51° 50' 11" Longitude W 00° 33' 31" Elevation 445 ft
Temperature and Humidity | ||
Highest Temperature | 16.2 °C | 17:00 on 04 April |
Lowest Temperature | -3.4 °C | 07:00 on 07 April |
Highest Dew Point | 8.9 °C | 14:40 on 01 April |
Lowest Dew Point | -7.4 °C | 15:19 on 05 April |
Highest Apparent Temperature | 13.9 °C | 16:00 on 04 April |
Lowest Apparent Temperature | -6.5 °C | 06:10 on 07 April |
Lowest Wind Chill Temperature | -5.5 °C | 08:24 on 06 April |
Highest Heat Index | 16.2 °C | 17:00 on 04 April |
Highest Minimum | 4.8 °C | 08 April |
Lowest Maximum | 7.2 °C | 07 April |
Highest Humidity | 96 % | 09:00 on 01 April |
Lowest Humidity | 32 % | 15:19 on 05 April |
Highest Daily Range | 12.6 °C | 06 April |
Lowest Daily Range | 6.6 °C | 08 April |
Rainfall | ||
Highest Rain Rate | 15.0 mm/hr | 16:00 on 09 April |
Highest Hourly Rainfall | 1.4 mm | 16:05 on 09 April |
Highest Daily Rainfall | 1.6 mm | 09 April |
Longest Dry Period | 10 days | to 05 April |
Longest Wet Period | 1 days | to 06 April |
Wind | ||
Highest Wind Gust | 28 kts | 07:30 on 05 April |
Highest Wind Speed 10-minute Average | 15 kts | 05:50 on 05 April |
Highest Daily Wind Run | 190.7 nm | 08 April |
Pressure | ||
Lowest Pressure (sl) | 1011.72 mb | 15:50 on 09 April |
Highest Pressure (sl) | 1034.00 mb | 12:54 on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/04/2021 15:15:00
powered by
Cumulus v1.9.4 (1088)